S.NO | NAME OF THE FACULTY | POSITION (CHAIRMAN / MEMBERS) | PROFESSIONAL DESIGNATION | MOBILE NUMBER |
---|---|---|---|---|
1 | Mrs S.GEETHA | Chairman | Principal | 9043950699 |
2 | Mr K.RAVI | Member | HOD / Tamil | 8489984851 |
3 | Ms E.ELANKANI | Member | HOD/DCE | 7871974391 |
4 | Mr T.SELVAM | Member | HOD/DME | 9384214988 |
5 | Mrs S.SHAMIYA | Member | HOD/DEEE | 7826960036 |
6 | Mrs P.VIJAYALAKSHMI | Member | HOD/ECE | 9361782129 |
S.NO | NAME OF THE FACULTY | POSITION (CHAIRMAN / MEMBERS) | PROFESSIONAL DESIGNATION | MOBILE NUMBER |
---|---|---|---|---|
1 | Mrs S.GEETHA | Chairman | Principal | 9043950699 |
2 | Mr K.RAVI | Member | HOD / Tamil | 8489984851 |
3 | Mrs S.SHAMIYA | Member | HOD/DEEE | 7826960036 |
4 | Mr A.ANANTHARAJ | Member | Lecturer / DME | 8012305404 |
5 | V.SACHIVANANDHAN | Member | Representative of Student | 9715788716 |
6 | V.VINU | Member | Representative of Student | 9361397542 |
7 | A.NANMARAN | Member | Representative of Student | 9345860691 |
8 | J.SIVASANGAR | Member | Representative of Student | 8508267532 |
As per AICTE Notification (https://www.aicte-india.org/grievance/anti), Dated 01-07-2009 (F.No. 37 – 3/Legal/AICTE/2009) Anti Ragging Committee is constituted in the College for the purpose of Prevention & Prohibition of Ragging in the College & day to day monitoring of students activities.KASOKA POLYTECHNIC COLLEGE, a reputed institution brings a lot of happiness to the students and their families.The college would like to alleviate this fear and anxiety and provide a conducive environment for learning during the initial period of the course. Following the Honorable Supreme Court's direction, we aim to make Kssoka POLYTECHNIC COLLEGE a ragging free campus.
S.NO | NAME OF THE COMMITTEE MEMBERS | POSITION (CHAIRMAN / MEMBERS) | PROFESSIONAL DESIGNATION | MOBILE NUMBER |
---|---|---|---|---|
1 | Mrs S.GEETHA | Chairman | Principal | 9043950699 |
2 | A.RAJENDRAN | Member | Inspector Of Police | 9443001438 |
3 | A.SAMBATH | Member | Thasildhar | 9445000614 |
4 | S.vimala Devi | Member | Official Of NGO | 9626962225 |
5 | Mr T.SELVAM | Member | HOD / DME | 9384214988 |
6 | Mr V.RAJESH | Member | Lab Asst / DME | 9566204420 |
7 | M.VELMURUGAN | Member | Representative of Student | 8122923317 |
8 | V.SUGUMAR | Member | Representative of Student | 8524019448 |
9 | Mr G.VIJAYAN | Member | Representative of Parent | 9943283502 |
10 | Mr P.MAHARAJA | Member | Representative of Parent | 6369111638 |
S.NO | NAME OF THE INSTITUTION | COMMITTEE FORMED (YES/ NO) | ANY COMPLAINT RECEIVED | CHAIRMAN/ MEMBER | MOBILE NUMBER |
---|---|---|---|---|---|
1 | Ka.Sa.Ka POLYTECHNIC COLLEGE, JAYANKONDAM - 621 802 | YES | NO | Dr. MALATHIKANNAN Chairperson | 9626250699 |
RAJA , INSPECTOR OF POLICE | 7904122700 | ||||
S.SHAMIYA Member , HOD/ EEE | 7826960036 | ||||
K.PUNITHAVATHI Member , Lecturer / EEE | 9344633345 | ||||
A.ANANTHARAJ, Member , Lecturer / DME | 8012305404 |
THE SEXUAL HARASSMENT OF WOMEN AT WORKPLACE (PREVENTION, PROHIBITION AND REDRESSAL) As per theG.O.No.14 of 2013 to provide protection against Sexual Harassment of women at workplace and for the prevention and redressal of complaints of sexual harassment and for matters connected therewith or incidental there to. Sexual harassment in India is termed "Eve teasing" and is described as: unwelcome sexual gesture or behaviour whether directly or indirectly as sexually coloured remarks; physical contact and advances; showing pornography; a demand or request for sexual favours; any other unwelcome physical, verbal or non-verbal conduct being sexual in nature or passing sexually offensive and unacceptable remarks.The Internal Complaint Committee is Re-constituted with effect from 02nd July 2021 with the following members.
S.NO | NAME OF THE FACULTY | POSITION (CHAIRMAN / MEMBERS) | PROFESSIONAL DESIGNATION | MOBILE NUMBER |
---|---|---|---|---|
1 | Mrs S.GEETHA | Presiding Officer | Principal | 9043950699 |
2 | Mr K.MOHANRAJ | Convener | Advocate | 9842493916 |
3 | Mrs P.VINITHA | Member | Lecturer | 8056617072 |
4 | Mr A.VINOTHKUMAR | Member | Lecturer | 8946094116 |
5 | Mr V.RAJESH | Member | Lab Asst / DME | 9566204420 |
6 | Mr.E.ELAVAZHAGAN | Member | Lab Asst / DEEE | 6374958450 |
7 | V.SACHIVANANDHAN | Member | Representative of Student | 9715788716 |
8 | M.VIJI | Member | Representative of Student | 8111007892 |
9 | R.GUGAN | Member | Representative of Student | 9043587593 |
10 | K.SAMI | Member | Representative of Student | 7639880954 |
As per AICTE Notification regarding Establishment of committee for Scheduled Castes and Scheduled Tribes (Prevention of Atrocities) act, 1989, No.33 of 1989 dated 11.09.1989, has been pleased to constitute the committee
S.NO | NAME OF THE FACULTY | POSITION (CHAIRMAN / MEMBERS) | PROFESSIONAL DESIGNATION | MOBILE NUMBER |
---|---|---|---|---|
1 | Mrs S.GEETHA | Chairman | Principal | 9043950699 |
2 | Mr A.VINOTHKUMAR | Member | Lecturer / DME | 8946094116 |
3 | Mr K.RAVI | Member | HOD / Tamil | 8489984851 |
4 | Mrs P.VIJAYALAKSHMI | Member | HOD/ECE 9361782129 | |
5 | Mr R.GURUNATHAN | Member | Lecturer / Chemistry | 9943254873 |
No. | Diploma Course(s) | Regular / Shift | Full Time / Part time | Approved Intake for 2012-2013 |
---|---|---|---|---|
01. | Civil Engineering | 1st Shift | Full Time | 45 |
02. | Electrical and Electronics Engineering | 1st Shift | Full Time | 45 |
03. | Mechanical Engineering | 1st Shift | Full Time | 45 |
04. | Electronics and Communication Engineering | 1st Shift | Full Time | 45 |
TOTAL ANNUAL INTAKE | 180 |
S.NO | NAME OF THE FACULTY | DESIGNATION DEPARMENT | DEPARMENT | MOBILE NUMBER |
---|---|---|---|---|
1 | Mrs S.SHAMIYA | Head Of the Department | DEEE | 7826960036 |
2 | Ms E.ELANKANI | Head Of the Department | DCE | 7871974391 |
3 | Mrs P.VIJAYALAKSHMI | Head Of the Department | DECE | 9361782129 |
4 | Mr A.ANANTHARAJ | Lecturer | DME | 8012305404 |
S.NO | NAME OF THE FACULTY | DESIGNATION DEPARMENT | DEPARMENT | MOBILE NUMBER |
---|---|---|---|---|
1 | Mr T.SELVAM | Head Of the Department | DME | 9384214988 |
2 | Ms T.GOWRI | Lecturer | ENGLISH | 7339390866 |
3 | Mrs S.AKILA | Lecturer | MATHS | 9788651298 |
S.NO | Community | Percentage ( % ) |
---|---|---|
1 |
OC |
31 |
2 |
BC-OTHERS |
26.5 |
3 |
BC-MUSLIMS |
3.5 |
4 |
MBC/DNC |
20 |
5 |
SC |
15 |
6 |
SC (ARUNTHATHIYARS ) |
3 |
7 |
ST |
1 |
S.NO | NAME OF THE FACULTY | POSITION (CHAIRMAN / MEMBERS) | PROFESSIONAL DESIGNATION | MOBILE NUMBER |
---|---|---|---|---|
1 | Mrs S.GEETHA | Co-Ordinator | Principal | 9043950699 |
2 | Mr K.RAVI | Representative (SC) | HOD / Tamil | 8489984851 |
3 | Mr T.SELVAM | Representative (ST) | HOD/DME | 9384214988 |
4 | Mrs S.SHAMIYA | Representative (Religious and Language Minorities) | HOD/DEEE | 7826960036 |
5 | Mrs P.VIJAYALAKSHMI | Representative (OBC) | HOD/ECE | 9361782129 |
6 | Ms E.ELANKANI | Representative (PWD) | HOD/DCE | 7871974391 |
7 | K.PUNITHAVATHI | Representative (General) | Lecturer / EEE | 9361397542 |
8 | A.NANMARAN | Member | Representative of Student | 9345860691 |
9 | J.SIVASANGAR | Member | Representative of Student | 8508267532 |
10 | K.SAMI | Member | Representative of Student | 7639880954 |
11 | V.SUGUMAR | Member | Representative of Student | 8524019448 |
S.NO | NAME OF THE FACULTY | DESIGNATION | DEPARMENT | MOBILE NUMBER |
---|---|---|---|---|
1 | Mr A.ANANTHARAJ | Member | Lecturer / DME | 8012305404 |
2 | Ms T.GOWRI | Lecturer | ENGLISH | 7339390866 |
3 | Mrs S.AKILA | Lecturer | MATHS | 9788651298 |